000 | 00447nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250624123404.0 | ||
008 | 231101b |||||||| |||| 00| 0 eng d | ||
082 | _aSUM/2023/MAR/PR5847 | ||
245 |
_aBlending Traditional Marketing and Digital Marketing _cMartina Thomas Chacko |
||
260 |
_aMumbai _bSFIMAR _cSUM/2023 |
||
650 | _aMAR | ||
654 | _aBlending Traditional Marketing and Digital Marketing | ||
720 | _aDr. Simmi Prasad | ||
942 | _cPR | ||
999 |
_c39345 _d39345 |