| 000 | 00354nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 220407b |||||||| |||| 00| 0 eng d | ||
| 082 | _aSUM/2021/FIN/PR4632 | ||
| 245 | _aFinancial Analysis of Selected FMCG Companies in India | ||
| 260 |
_aMumbai _bSFIMAR _cSUM/2021 |
||
| 650 | _aFIN | ||
| 654 | _aFMCG | ||
| 720 | _aProf. Namrata Acharya | ||
| 942 | _cPR | ||
| 999 |
_c36846 _d36846 |
||