| 000 | 00637nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789352990948 | ||
| 100 | _aKhatoon Ghousia | ||
| 530 | _d2018-10-25 | ||
| 650 | _aInvestments | ||
| 654 | _a Commodities market | ||
| 654 | _a Trading in Commodity Markets | ||
| 654 | _a Trading in Stock Market | ||
| 654 | _aStock Market | ||
| 942 | _cBK | ||
| 245 | _aStock and Commodity Markets | ||
| 260 |
_aNew Delhi _bVision Book House _c2018 |
||
| 082 |
_a332.632 _bKHA/DHU |
||
| 300 | _a210 | ||
| 546 | _aENGLISH | ||
| 700 |
_aArchana B S _aChittawadagi Mahananda B _aDhurva Kamini |
||
| 999 |
_c33944 _d33944 |
||