| 000 | 00700nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9780199553433 | ||
| 100 | _aScherer Berd | ||
| 530 | _d2016-10-08 | ||
| 650 | _aInvestment | ||
| 654 | _a Investment Solutions | ||
| 654 | _a Market Structure and Trading | ||
| 654 | _a Parameter Estimation | ||
| 654 | _a Portfolio Construction Processes | ||
| 654 | _a Risk Management | ||
| 654 | _aPortfolio Optimization | ||
| 942 | _cBK | ||
| 245 | _aThe Oxford Handbook of Quantitative Asset Management | ||
| 260 | _bOxford University Press | ||
| 082 |
_a332.6 _bSCH/WIN |
||
| 300 | _a501 | ||
| 546 | _aENGLISH | ||
| 700 | _aWinston Kenneth | ||
| 999 |
_c32364 _d32364 |
||