000 | 00676nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9789353160777 | ||
100 | _aZeithaml Valarie A | ||
530 | _d2019-11-02 | ||
650 | _aServices Marketing | ||
654 | _a Customer Defined Services | ||
654 | _a Customer Perception | ||
654 | _a Physical Evidence | ||
654 | _a Service Innovation | ||
654 | _a Servicescape | ||
654 | _aServices Marketing | ||
942 | _cBK | ||
245 | _aServices Marketing | ||
260 |
_bMcGraw-Hill _c2018 |
||
082 |
_a658.8 _bZEI/BIT |
||
300 | _a582 | ||
546 | _aENGLISH | ||
700 |
_aBitner Mary Jo _aGremler Dwayne D _aPandit Ajay |
||
999 |
_c32035 _d32035 |