| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a1883249759 | ||
| 100 | _aMarkowitz Harry M | ||
| 942 | _cBK | ||
| 245 | _aMean-variance Analysis In Portfolio Choice And Capital Markets | ||
| 260 |
_b"Frank J Fabozzi, Pennsylvania" _c1987 |
||
| 082 |
_a332.0415 _bMAR |
||
| 300 | _a379 | ||
| 546 | _aENGLISH | ||
| 999 |
_c31984 _d31984 |
||