000 | 00653nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9789332568853 | ||
100 | _aRender Barry | ||
530 | _d2016-07-30 | ||
650 | _aQuantitative Methods | ||
654 | _a Markov Analysis | ||
654 | _a Project Management | ||
654 | _a Simulation Modeling | ||
654 | _aDecision Analysis | ||
942 | _cBK | ||
245 | _aQuantitative Analysis For Management | ||
260 |
_aNoida _bPearson India Education Services Pvt. Ltd. _c2016 |
||
082 |
_a519 _bREN/STA |
||
300 | _a621 | ||
546 | _aENGLISH | ||
700 |
_aHale Trevor S. _aHanna Michael E. _aStair Ralph M. |
||
999 |
_c31979 _d31979 |