000 | 00687nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9789387957114 | ||
100 | _aNational Institute of Securities Markets | ||
530 | _d2018-08-25 | ||
650 | _aInvestment | ||
654 | _a Accounting | ||
654 | _a Cases | ||
654 | _a Financial Planning | ||
654 | _a Investor Services | ||
654 | _a Scheme Evaluation | ||
654 | _a Taxation | ||
654 | _aInvestment and Risk Management | ||
942 | _cBK | ||
245 | _aMutual Fund Distributors (Level 2) | ||
260 |
_aNew Delhi _bTaxmann Publications Pvt. Ltd. _c2018 |
||
082 |
_a332.6327 _bNIS |
||
300 | _a162 | ||
546 | _aENGLISH | ||
999 |
_c31890 _d31890 |