000 | 00471nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9781937832063 | ||
100 | _aTanny Andy | ||
530 | _d2018-10-25 | ||
650 | _aInvestment | ||
654 | _a Cash Flow | ||
654 | _a Investment | ||
654 | _aStock Markets | ||
942 | _cBK | ||
245 | _aStock Market Cash Flow | ||
260 |
_aAZ _bRDA Press _c2013 |
||
082 |
_a332.642 _bTAN |
||
300 | _a277 | ||
546 | _aENGLISH | ||
999 |
_c30850 _d30850 |