| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a812031218X | ||
| 100 | _aHull John C | ||
| 250 | _a7th Ed. | ||
| 942 | _cBK | ||
| 245 | _aOptions Futures And Other Derivaties | ||
| 260 |
_bPrentice-Hall of India _c2001 |
||
| 082 |
_a332.632 _bHUL |
||
| 546 | _aENGLISH | ||
| 999 |
_c30328 _d30328 |
||