| 000 | 00687nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788131521731 | ||
| 100 | _aEpstein Daniel | ||
| 530 | _d2017-11-21 | ||
| 650 | _aProject Management | ||
| 654 | _aCommunication Management | ||
| 654 | _aEstimating | ||
| 654 | _aProject Management | ||
| 654 | _arequirement Frame | ||
| 654 | _aRisk Management | ||
| 654 | _aScope Change ControlQuality Management | ||
| 942 | _cBK | ||
| 245 | _aProject Workflow Management | ||
| 260 |
_aDelhi _bCengage Learning India Pvt. Ltd. _c2014 |
||
| 082 |
_a658.404 _bEPS/MAL |
||
| 300 | _a320 | ||
| 546 | _aENGLISH | ||
| 700 | _aMaltzman Rich | ||
| 999 |
_c29920 _d29920 |
||