| 000 | 00639nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9780170186268 | ||
| 100 | _aBouchentouf Amine | ||
| 530 | _d2017-11-21 | ||
| 650 | _aInvestment Management | ||
| 654 | _a Foreign Currency Trading | ||
| 654 | _a Future and Options | ||
| 654 | _a Hedge Funds | ||
| 654 | _a Investments | ||
| 654 | _aCommodities | ||
| 942 | _cBK | ||
| 245 | _aHigh Powered Investment all in one for Dummies | ||
| 260 |
_bJohn Wiley & Sons _c2008 |
||
| 082 |
_a332.6 _bBOU/DOL |
||
| 300 | _a761 | ||
| 546 | _aENGLISH | ||
| 700 |
_aDolan Brian _aDuarte Joe |
||
| 999 |
_c29887 _d29887 |
||