| 000 | 00567nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789386882592 | ||
| 100 | _aSangita | ||
| 530 | _d2018-01-31 | ||
| 650 | _aEconomics | ||
| 654 | _aInflation | ||
| 654 | _aIS-LM Model | ||
| 654 | _aMoney | ||
| 654 | _aNational Income Determination | ||
| 942 | _cBK | ||
| 245 | _aIntroductory Macro Economics | ||
| 260 |
_aNew Delhi _bTaxmann Publication Pvt Ltd _c2017 |
||
| 082 |
_a339 _bSAN/KAP |
||
| 300 | _a170 | ||
| 546 | _aENGLISH | ||
| 700 | _aKapoor Vaishali | ||
| 999 |
_c29830 _d29830 |
||