000 | 00599nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9788120348998 | ||
100 | _aRajib Prabina | ||
530 | _d2017-07-26 | ||
650 | _aFinance | ||
654 | _aBase Metals Derivatives | ||
654 | _aCommodity Derivatives | ||
654 | _aCommodity Exchange | ||
654 | _aPricing | ||
654 | _aWeather Derivatives | ||
942 | _cBK | ||
245 | _aCommodity Derivatives and Risk Management | ||
260 |
_aDelhi _bPHI Learning Private Limited _c2014 |
||
082 |
_a332.64 _bRAJ |
||
300 | _a436 | ||
546 | _aENGLISH | ||
999 |
_c29673 _d29673 |