000 | 00635nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9789352991112 | ||
100 | _aGowda Nanje K | ||
530 | _d2018-10-25 | ||
650 | _aFinance | ||
654 | _a Mutual Funds | ||
654 | _a Non-Banking Financial Intermediaries | ||
654 | _a Recent Trends in Financial Services | ||
654 | _a SEBI | ||
654 | _aFinancial Markets | ||
942 | _cBK | ||
245 | _aFinancial Markets and Services | ||
260 |
_bVision Book House _c2016 |
||
082 |
_a332.1 _bGOW/NAG |
||
300 | _a200 | ||
546 | _aENGLISH | ||
700 |
_aHemachandra _aNagaraju A B |
||
999 |
_c29060 _d29060 |