000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9789387957077 | ||
100 | _aNational Institute of Securities Markets | ||
530 | _d2018-10-25 | ||
650 | _aDerivatives | ||
654 | _a Derivatives | ||
654 | _aInterest Rate | ||
942 | _cBK | ||
245 | _aInterest Rate Derivatives | ||
260 |
_aNew Delhi _bTaxmann Publication (P) Ltd _c2018 |
||
082 |
_a332.63234 _bNAT |
||
300 | _a126 | ||
546 | _aENGLISH | ||
999 |
_c28561 _d28561 |