| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788131525258 | ||
| 100 | _aGibson Charles H | ||
| 250 | _a13th Ed. | ||
| 942 | _cBK | ||
| 245 | _aFinancial Statement Analysis | ||
| 260 |
_b"Cengage Learning, Delhi" _c2014 |
||
| 082 |
_a657.3 _bGIB |
||
| 300 | _a664 | ||
| 546 | _aENGLISH | ||
| 999 |
_c28093 _d28093 |
||