000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a8131503747 | ||
100 | _aReilly Frank | ||
250 | _a8th Ed. | ||
942 | _cBK | ||
245 | _aInvestment Analysis And Portfolio Management | ||
260 |
_b"Thomson South Western, Australia" _c2007 |
||
082 |
_a332.632 _bREI/BRO |
||
300 | _a1175 | ||
546 | _aENGLISH | ||
700 | _aBrown Keith | ||
999 |
_c27518 _d27518 |