000 | 00670nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9780070249073 | ||
100 | _aChandra Prasanna | ||
650 | _aInvestment | ||
654 | _aDerivatives | ||
654 | _aEquity shares | ||
654 | _aFixed Income Securities | ||
654 | _aInvestment Alternatives | ||
654 | _aModern Portfolio Theory | ||
654 | _aPortfolio Management | ||
654 | _aSecurities Market | ||
942 | _cBK | ||
245 | _aInvestment Analysis and Portfolio Management | ||
260 |
_aNew Delhi _bTata McGraw Hill Education Pvt. Ltd. _c2011 |
||
082 |
_a332.632 _bCHA |
||
300 | _a734 | ||
546 | _aENGLISH | ||
999 |
_c27356 _d27356 |