000 | 00608nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9788120350281 | ||
100 | _aSulphey M. M. | ||
530 | _d2017-11-21 | ||
650 | _aFinance | ||
654 | _a Behaviour and Decision Making | ||
654 | _a Evolution | ||
654 | _a Forensic Accounting | ||
654 | _a Market Bubbles | ||
654 | _a Neurofinance | ||
654 | _aStandard Finance | ||
942 | _cBK | ||
245 | _aBehavioural Finance | ||
260 |
_aDelhi _bPHI Learning Pvt Limited _c2014 |
||
082 |
_a332.6019 _bSUL |
||
300 | _a194 | ||
546 | _aENGLISH | ||
999 |
_c27005 _d27005 |