000 | 00705nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9788177084900 | ||
100 | _aDaptardar Vaidehi Shriram | ||
530 | _d2019-11-02 | ||
650 | _aEconomics | ||
654 | _a Agriculture and Allied Activities | ||
654 | _a Indian Economy | ||
654 | _a Industry | ||
654 | _a Infrastructure and Logistics | ||
654 | _a Monetary Policy and Prices | ||
654 | _a Money | ||
654 | _a Post-Independence Review | ||
654 | _aEconomic Survey of India | ||
942 | _cBK | ||
245 | _aEconomic Survey of India | ||
260 |
_bNew Century _c2019 |
||
082 |
_a330.754 _bDAP |
||
300 | _a381 | ||
546 | _aENGLISH | ||
999 |
_c26647 _d26647 |