000 | 00872nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9789352028450 | ||
100 | _aSinha Pradip Kumar | ||
530 | _d2018-10-25 | ||
650 | _aFinancial Management | ||
654 | _a Balance of Investments | ||
654 | _a Cash Management | ||
654 | _a Currency Futures and Option Markets | ||
654 | _a Economic Theories of Exchange Rate | ||
654 | _a foreign Exchange Market | ||
654 | _a International Monetary System | ||
654 | _a international Trade Finance | ||
654 | _a Portfolio Management | ||
654 | _a Purchasing Power Principle | ||
654 | _aInternational Flow of Funds | ||
942 | _cBK | ||
245 | _aInternational Financial Management | ||
260 |
_aMumbai _bHimalaya Publishing House _c2015 |
||
082 |
_a658.15 _bSIN |
||
300 | _a392 | ||
546 | _aENGLISH | ||
999 |
_c25240 _d25240 |