000 | 00834nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210122s9999 xx 000 0 und d | ||
020 | _a9788131518571 | ||
100 | _aBrigham Eugene F | ||
250 | _a12th Ed. | ||
650 | _aFinancial Management | ||
654 | _a Capital Budgeting | ||
654 | _a Dividend Policy | ||
654 | _a Financial Assets | ||
654 | _a Financial Forecasting | ||
654 | _a Hybrid Financing | ||
654 | _a Mergers and Acquisitions | ||
654 | _a Multinational Financial Management | ||
654 | _a Working Capital Management | ||
654 | _aFinancial Management | ||
942 | _cBK | ||
245 | _aFundamentals of Financial Management | ||
260 |
_b"Cengage Learning India Private Limited, Delhi" _c2012 |
||
082 |
_a658.15 _bBRI/HOU |
||
300 | _a674 | ||
546 | _aENGLISH | ||
700 | _aWachowicz John M | ||
999 |
_c24832 _d24832 |