| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9780427727336 | ||
| 100 | _aChartered Financial Analyst | ||
| 650 | _aKnowledge Management | ||
| 654 | _aAsset Valuation | ||
| 654 | _aCFA Exam | ||
| 654 | _aFixed Income | ||
| 942 | _cBK | ||
| 245 | _aAlternative Asset Valuation and Fixed Income | ||
| 260 |
_bKaplan Schweser _c2011 |
||
| 082 |
_a332.6 _bCHA |
||
| 300 | _a307 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23841 _d23841 |
||