| 000 | 00426nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a0324323301 | ||
| 100 | _aMegginson William | ||
| 650 | _aFinance | ||
| 942 | _cBK | ||
| 245 | _aIntroduction To Corporate Finance | ||
| 260 |
_bThomson South- Western, United States _c2006 |
||
| 082 |
_a658.15 _bMEG/SMA |
||
| 300 | _a965 | ||
| 546 | _aENGLISH | ||
| 700 | _aScott Smart | ||
| 999 |
_c23725 _d23725 |
||