000 | 00708nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210120s9999 xx 000 0 und d | ||
020 | _a9788120348783 | ||
100 | _aKevin S. | ||
250 | _a2nd ed. | ||
650 | _aDerivatives | ||
654 | _aCommodity | ||
654 | _aCurrency | ||
654 | _aCurrency | ||
654 | _aDerivatives | ||
654 | _aFinancial Swaps | ||
654 | _aFutures | ||
654 | _aInterest Rate Futures | ||
654 | _aOption Pricing | ||
654 | _aPricing | ||
654 | _aStock Futures | ||
942 | _cBK | ||
245 | _aCommodity And Financial Derivatives | ||
260 |
_aNew Delhi _bPHI Learning Pvt. Ltd., New Delhi _c2014 |
||
082 |
_a332.64 _bKEV |
||
300 | _a304 | ||
546 | _aENGLISH | ||
999 |
_c23441 _d23441 |