| 000 | 00636nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9789352021840 | ||
| 100 | _aMaheshwari S. N. | ||
| 530 | _d2017/11/21 | ||
| 654 | _aBonus | ||
| 654 | _aBorrowing Poers | ||
| 654 | _aCorporate GovernanceGlobal Companies | ||
| 654 | _aDividends | ||
| 654 | _aInterest | ||
| 654 | _aMiscellaneous | ||
| 654 | _aSecretary | ||
| 654 | _aWinding Up | ||
| 942 | _cBK | ||
| 245 | _aManual of Business Laws | ||
| 260 |
_bHimalay Publishinig House _c2015 |
||
| 082 |
_a346 _bMAH/MAH |
||
| 546 | _aENGLISH | ||
| 700 | _aMaheshwari Suneel K. | ||
| 999 |
_c22839 _d22839 |
||