000 | 00510nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aMAR | ||
100 | _aClarence Clifford Remedios (SFMMS1416-0025) | ||
654 | _aBrand Awareness, Consumer Awareness, Product Preference, Brand Preference | ||
245 | _aConsumer Study on Brand Awareness and Brand Preference for Dishwashing Soaps in Mumbai | ||
260 |
_bSt. Francis Institute of Management and Research, Mumbai _cWIN/2016 |
||
546 | _aENGLISH | ||
700 | _aEusebia Randall Dsouza (SFMMS1416-0033) | ||
999 |
_c15147 _d15147 |