| 000 | 00384nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-SOC | ||
| 100 | _aSMISHA RACHEL VARGHESE (SFMMS1719-0106) | ||
| 654 | _aCSR Initiatives. Mahindra and Mahindra | ||
| 245 | _aCSR Initiatives taken by Mahindra and Mahindra Ltd | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cWIN/2019 |
||
| 546 | _aENGLISH | ||
| 999 |
_c14474 _d14474 |
||