| 000 | 00417nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aLanjewar Abhinav | ||
| 245 | _aComparative Study of Different Service Providers of Enterprises Communication Services | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2012 |
||
| 082 | _aWIN/2012/MAR/PR1502 | ||
| 300 | _a36 | ||
| 546 | _aENGLISH | ||
| 700 | _aPrasad Simmi | ||
| 999 |
_c13612 _d13612 |
||