| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aIT | ||
| 100 | _aDsa Calvin | ||
| 245 | _aBusiness Analysis & Design of Fleet Management System For Dataflow Software Solution | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2012 |
||
| 082 | _aSUM/2012/IT/PR1608 | ||
| 300 | _a49 | ||
| 546 | _aENGLISH | ||
| 700 | _aRao Vasudha | ||
| 999 |
_c13172 _d13172 |
||