| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aGidh Kedar Uday | ||
| 245 | _aPerformance Evaluation of Scheduled Commercial Banks in India | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aWIN/2013/FIN/PR1698 | ||
| 300 | _a27 | ||
| 546 | _aENGLISH | ||
| 700 | _aDas S P | ||
| 999 |
_c13051 _d13051 |
||