| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aIT | ||
| 100 | _aPankaj Shreekanth | ||
| 245 | _aSix Sigma in Service Sector | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2014 |
||
| 082 | _aWIN/2014/IT/PR1947 | ||
| 300 | _a48 | ||
| 546 | _aENGLISH | ||
| 700 | _aShaikh Ashiya | ||
| 999 |
_c12759 _d12759 |
||