| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aPoojary Ashwinkumar | ||
| 245 | _aStudy Of Financial Inclusion Strategies Of Banks In India | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2012 |
||
| 082 | _aWIN/2012/FIN/PR1507 | ||
| 300 | _a38 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeswani Shilpa | ||
| 999 |
_c12719 _d12719 |
||