| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aKelkar Rupal | ||
| 245 | _aRetailers perception on Amul fresh division product in Borivali and Dahisar Area | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aSUM/2015/MAR/PR2333 | ||
| 300 | _a39 | ||
| 546 | _aENGLISH | ||
| 700 | _aPrasad R Simmi | ||
| 999 |
_c11504 _d11504 |
||