| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aMendonca Carolin A | ||
| 245 | _aFinancial Inclusion and its Performance by Banks in India | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aWIN/2015/FIN/PR2132 | ||
| 300 | _a30 | ||
| 546 | _aENGLISH | ||
| 700 | _aDas S P | ||
| 999 |
_c11339 _d11339 |
||