| 000 | 00374nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-SPL | ||
| 100 | _aNEHA YADAV (SFMMS1719-0070) | ||
| 654 | _aStocks, NSE Nifty | ||
| 245 | _aRisk Adjusted Return of the Selected Stocks Listed aon NSE Nifty 50 Index | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cWIN/2019 |
||
| 546 | _aENGLISH | ||
| 999 |
_c10475 _d10475 |
||