Journal of Science Technology and Management
Analytics: Show analyticsPublication details: Macfast Publication July-September, 2020Subject(s):| Item type | Current library | Vol info | Status | Barcode | |
|---|---|---|---|---|---|
| Exchange Journal | St. Francis Institute of Management and Research | Vol 15 No 2 | Available | P13019 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol: 14, Issue 01 | Available | P12486 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol: 14, Issue 2 | Available | P12537 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol:13, No:04 | Available | P12380 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol:13,No:02 | Available | P12306 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol:13,No:3 | Available | P12370 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol:14,No:3 | Available | P12657 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol:15,No: 1 | Available | P12879 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol. 16 No. 3 | Available | P13893 | |
| Exchange Journal | St. Francis Institute of Management and Research | Vol. 16 No. 4 | Available | P13894 |
English
There are no comments on this title.
Log in to your account to post a comment.
