Statistics For Managers Using Microsoft Excel
Publication details: Pearson India Education Services Pvt. Ltd. 2019Edition: 8th EdDescription: 808Subject(s): DDC classification:- 519 LEV/STE
- 2019-10-22
| Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | St. Francis Institute of Management and Research | MMS | 519 LEV/STE (Browse shelf(Opens below)) | Available | Location D 3.4 | 012275 | |
| Book | St. Francis Institute of Management and Research | MMS | 519 LEV/STE (Browse shelf(Opens below)) | Available | Location D 3.4 | 012274 | |
| Book | St. Francis Institute of Management and Research | MMS | 519 LEV/STE (Browse shelf(Opens below)) | Available | Location D 3.4 | 012276 | |
| Book | St. Francis Institute of Management and Research | MMS | 519 LEV/STE (Browse shelf(Opens below)) | Available | Location D 3.4 | 012277 | |
| Reference Copy | St. Francis Institute of Management and Research | MMS | 519 LEV/STE (Browse shelf(Opens below)) | Not for Issue | Location Reference | 012278 |
2019-10-22
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
