Human Capital
Analytics: Show analyticsPublication details: HR Information Service, New Delhi 2008 2008DDC classification:- 658.3
| Item type | Current library | Status | Barcode | |
|---|---|---|---|---|
| Bound Volume | St. Francis Institute of Management and Research | Available | BV0486 | |
| Bound Volume | St. Francis Institute of Management and Research | Available | BV0487 | |
| Bound Volume | St. Francis Institute of Management and Research | Available | BV0587 | |
| Bound Volume | St. Francis Institute of Management and Research | Available | BV0651 | |
| Bound Volume | St. Francis Institute of Management and Research | Available | BV0392 | |
| Bound Volume | St. Francis Institute of Management and Research | Available | BV0178 | |
| Bound Volume | St. Francis Institute of Management and Research | Available | BV0179 | |
| Bound Volume | St. Francis Institute of Management and Research | Available | BV0313 |
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.
