Statistics for Management
Publication details: "Tata McGraw-Hill, New Delhi" 2008ISBN:- 9780070660298
- 519 SRI/REG
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
Book | St. Francis Institute of Management and Research | MMS | 519 SRI/REG (Browse shelf(Opens below)) | Available | Location D 3.6 | 006925 | |
Book | St. Francis Institute of Management and Research | MMS | 519 SRI/REG (Browse shelf(Opens below)) | Available | Location D 3.6 | 006927 | |
Book | St. Francis Institute of Management and Research | MMS | 519 SRI/REG (Browse shelf(Opens below)) | Available | Location D 3.6 | 006928 | |
Book | St. Francis Institute of Management and Research | MMS | 519 SRI/REG (Browse shelf(Opens below)) | Available | Location D 3.6 | 006929 | |
Book | St. Francis Institute of Management and Research | MMS | 519 SRI/REG (Browse shelf(Opens below)) | Available | Location D 3.6 | 006926 |
Browsing St. Francis Institute of Management and Research shelves, Collection: MMS Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519 SRI/REG Statistics for Management | 519 SRI/REG Statistics for Management | 519 SRI/REG Statistics for Management | 519 SRI/REG Statistics for Management | 519 SRI/SHE Quantitative Techniques For Managerial Decisions | 519 SRI/SHE Quantitative Techniques For Managerial Decisions | 519 SRI/SHE Quantitative Techniques For Managerial Decisions |
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.