Statistics for Management and Economics
Publication details: Delhi Cengage Learning India Pvt. Ltd. 2016Description: 909ISBN:- 9788131528426
- 519 KEL
- 2016-10-07
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011246 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011247 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011248 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011245 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011249 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011254 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011251 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011252 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011253 | |
Book | St. Francis Institute of Management and Research | MMS | 519 KEL (Browse shelf(Opens below)) | Available | Location D 3.3 | 011250 |
2016-10-07
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.