Statistics for Management
Publication details: "Tata McGraw-Hill Publishing, New Delhi" 2003Description: 613ISBN:- 0070482837
- 519 BER
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
Book | St. Francis Institute of Management and Research | MMS | 519 BER (Browse shelf(Opens below)) | Available | Location D 3.1 | 009006 | |
Book | St. Francis Institute of Management and Research | MMS | 519 BER (Browse shelf(Opens below)) | Available | Location D 3.1 | 04948 | |
Book | St. Francis Institute of Management and Research | MMS | 519 BER (Browse shelf(Opens below)) | Lost | 02685 | ||
Book | St. Francis Institute of Management and Research | MMS | 519 BER (Browse shelf(Opens below)) | Write off | 02195 | ||
Reference Copy | St. Francis Institute of Management and Research | MMS | 519 BER (Browse shelf(Opens below)) | Not for Issue | Location Reference | 03063 | |
Book | St. Francis Institute of Management and Research | MMS | 519 BER (Browse shelf(Opens below)) | Available | Location D 3.1 | 03062 |
Browsing St. Francis Institute of Management and Research shelves, Collection: MMS Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519 BER Statistics for Management | 519 BER Statistics for Management | 519 BER Statistics for Management | 519 BER Statistics for Management | 519 BHA Business Statistics | 519 BLA Applied Business Statistics | 519 BPP Business Maths |
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.