Investment Analysis and Portfolio Management
Publication details: "Tata McGraw Hill Education Pvt Ltd, New Delhi" 2012Edition: 4th EdISBN:- 9781259005992
- 332.632 CHA
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
Book | St. Francis Institute of Management and Research | MMS | 332.632 CHA (Browse shelf(Opens below)) | Available | Location B 6.1 | 009927 | |
Book | St. Francis Institute of Management and Research | MMS | 332.632 CHA (Browse shelf(Opens below)) | Available | Location B 6.1 | 009928 | |
Book | St. Francis Institute of Management and Research | MMS | 332.632 CHA (Browse shelf(Opens below)) | Available | Location B 6.1 | 009930 | |
Book | St. Francis Institute of Management and Research | MMS | 332.632 CHA (Browse shelf(Opens below)) | Available | Location B 6.1 | 009929 | |
Book | St. Francis Institute of Management and Research | MMS | 332.632 CHA (Browse shelf(Opens below)) | Available | Location B 6.1 | 009926 |
Browsing St. Francis Institute of Management and Research shelves, Collection: MMS Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
332.632 BHA Traders Guide To Indian Commodity Markets | 332.632 BOD/KAN Investments | 332.632 CHA Investment Analysis and Portfolio Management | 332.632 CHA Investment Analysis and Portfolio Management | 332.632 CHA Investment Analysis and Portfolio Management | 332.632 CHA Investment Analysis and Portfolio Management | 332.632 CHA Investment Analysis and Portfolio Management |
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.