PR Communication Age (Record no. 7184)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00183nam a2200097Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 |
| 245 ## - TITLE STATEMENT | |
| Title | PR Communication Age |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| -- | 2006 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0325 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0629 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0478 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0397 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0563 | 01/08/2021 | 01/08/2021 | Bound Volume |
