Academy Of Management Review (Record no. 7075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00224nam a2200097Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| 245 ## - TITLE STATEMENT | |
| Title | Academy Of Management Review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Academic Of Management, New York |
| Date of publication, distribution, etc. | 2008 |
| -- | 2008 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | 658.4 | BV0495 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0496 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0054 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0055 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0236 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0598 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0601 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0053 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0550 | 01/08/2021 | 01/08/2021 | Bound Volume |
