IIMS Journal of Management Science (Record no. 39499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00216nam a22000857a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240626b |||||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | IIMS Journal of Management Science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc | Shillong |
| Name of publisher, distributor, etc | IIM |
| Date of publication, distribution, etc. | 2024 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Piece designation (barcode) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 06/26/2024 | Vol 15 Issue 1 | P13633 | 06/26/2024 | 06/26/2024 | Journal | |||||||
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 12/12/2024 | Vol. 15 Issue 2 | 1 | P13816 | 06/11/2025 | 12/12/2024 | Journal | 01/17/2025 | |||||
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 07/28/2025 | Vol 16, No 1 | P14055 | 07/28/2025 | 07/28/2025 | Journal | MMS | ||||||
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/01/2025 | Vol 16, No 02 | P14082 | 08/01/2025 | 08/01/2025 | Journal | MMS |
