Strategic Human Resources Planning (Record no. 36045)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00900nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210323b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131527801 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Belcourt Monica |
| 245 ## - TITLE STATEMENT | |
| Title | Strategic Human Resources Planning |
| 250 ## - Edition | |
| Edition | 5th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Cengage Learning India Pvt. Ltd. |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 424 |
| Other physical details | Paperback |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume/sequential designation | Nelson Education Series in Human Resource Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human Resource Management |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | Human Resource Planning |
| -- | Strategic Options and HR Decisions |
| -- | Job Analysis |
| -- | Environmental Influences on HRM |
| -- | Succession Management |
| -- | Outsourcing |
| -- | Downsizing and Restructuring |
| -- | Evaluation of HR Programs and Policies |
| -- | Information Technology for HR Planning |
| -- | HR Forecasting Process |
| -- | Ascertaining HR Supply |
| -- | Determining HR Demand |
| 700 ## - ADDITIONAL AUTHORS | |
| Personal name | McBey Kenneth J. |
| -- | Hong Ying |
| -- | Yap Margaret |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 733 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| -- | 734 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| -- | 712 |
| 700 ## - ADDITIONAL AUTHORS | |
| -- | 735 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Koha normalized classification for sorting | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory Details | Koha issues (times borrowed) | Koha renewals | Piece designation (barcode) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Public note | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 658_301000000000000_BEL_MCB | PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/04/2021 | Books World | 650.00 | 2020-12-31 | 3 | 1 | D02009 | 06/16/2022 | 04/30/2021 | 01/04/2021 | Book | Location J 1.5 | |||||
| Dewey Decimal Classification | 658_301000000000000_BEL_MCB | PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/04/2021 | Books World | 650.00 | 2020-12-31 | 1 | 1 | D02010 | 03/23/2022 | 03/23/2022 | 01/04/2021 | Reference Copy | Location J 1.5 | |||||
| Dewey Decimal Classification | 658_301000000000000_BEL_MCB | PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/04/2021 | Books World | 650.00 | 2020-12-31 | D02011 | 03/23/2021 | 01/04/2021 | Book | Location J 1.5 | 650.00 | |||||||
| Dewey Decimal Classification | 658_301000000000000_BEL_MCB | PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/04/2021 | Books World | 650.00 | 2020-12-31 | D02012 | 03/23/2021 | 01/04/2021 | Book | Location J 1.5 | ||||||||
| Dewey Decimal Classification | 658_301000000000000_BEL_MCB | PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/04/2021 | Books World | 650.00 | 2020-12-31 | 2 | D02013 | 08/04/2022 | 07/07/2022 | 01/04/2021 | Book | Location J 1.5 | ||||||
| Dewey Decimal Classification | 658_301000000000000_BEL_MCB | PGDM | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/04/2021 | Books World | 650.00 | 2020-12-31 | D02014 | 03/23/2021 | 01/04/2021 | Book | Location J 1.5 |
