Organisational Behaviour (Record no. 36028)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210330151850.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210330b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352990887 |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | FRC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| Item number | ASW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aswathhappa K. |
| 9 (RLIN) | 715 |
| 245 ## - TITLE STATEMENT | |
| Title | Organisational Behaviour |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Himalaya Publishing House |
| Date of publication, distribution, etc. | 2020 |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 786 |
| Other physical details | Paperback |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Organisational Behaviour |
| 9 (RLIN) | 836 |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Focus term | Individual Behaviour |
| -- | Group Behaviour |
| -- | Organisations Culture and Change |
| -- | Ethically and Socially Responsive Human Resource |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/26/2021 | 1 | 666.00 | 165 / 2021-03-19 | 1 | 658.4 | 012318 | 10/15/2022 | 10/06/2022 | 740.00 | 03/26/2021 | Book | Location F 4.6 | |||||
| Dewey Decimal Classification | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/26/2021 | 1 | 666.00 | 165 / 2021-03-19 | 2 | 658.4 | 012317 | 01/25/2023 | 01/09/2023 | 740.00 | 03/26/2021 | Book | Location F 4.6 | |||||
| Dewey Decimal Classification | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/26/2021 | 1 | 666.00 | 165 / 2021-03-19 | 7 | 658.4 | 012321 | 05/21/2024 | 01/03/2024 | 740.00 | 03/26/2021 | Book | Location F 4.6 | |||||
| Dewey Decimal Classification | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/26/2021 | 1 | 666.00 | 165 / 2021-03-19 | 2 | 658.4 | 012319 | 11/12/2022 | 11/12/2022 | 740.00 | 03/26/2021 | Book | Location F 4.6 | 1 | ||||
| Dewey Decimal Classification | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/26/2021 | 1 | 666.00 | 165 / 2021-03-19 | 4 | 658.4 | 012320 | 10/05/2023 | 10/05/2023 | 740.00 | 03/26/2021 | Book | Location F 4.6 | 1 |
