Marketing Channels (Record no. 33374)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178086077 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.87 |
| Item number | COU/AND |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Coughlan Anne |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Channels |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice Hall Of India |
| Date of publication, distribution, etc. | 2002 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Anderson Erin |
| -- | Stern Louis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/18/2002 | SFIMAR | 225.00 | 658.87 COU/AND | 01096 | 01/22/2021 | 225.00 | 01/22/2021 | Book | Location I 5.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/15/2003 | UNITED | 225.00 | 658.87 COU/AND | 02862 | 01/22/2021 | 225.00 | 01/22/2021 | Book | Location I 5.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/15/2003 | AKSHAR BOOK HOUSE | 225.00 | 658.87 COU/AND | 02863 | 01/22/2021 | 225.00 | 01/22/2021 | Book | Location I 5.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/15/2003 | AKSHAR BOOK HOUSE | 225.00 | 658.87 COU/AND | 02864 | 01/22/2021 | 225.00 | 01/22/2021 | Book | Location I 5.2 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 04/12/2004 | SFIMAR | 658.87 COU/AND | 03376 | 01/22/2021 | 01/22/2021 | Book | Location I 5.2 |
